kHeavyHash / KAS
Kaspa mining hardware.
Explore 18 catalog models. Set your electricity rate and compare the operating estimates.
Explore Kaspa mining hardware using kHeavyHash. Compare models within this algorithm and confirm whether hashrate is expressed in GH/s or TH/s. A higher hashrate alone does not account for power consumption or equipment price.
All mining algorithms ↗THE HARDWARE DIRECTORY
Explore ASIC miners
6 / 9 algorithms with current data· USD estimates · your electricity scenario Sources & timestamps ↗
| Compare | MINER | COIN / ALGORITHM | HASHRATE | POWER | REVENUE / DAY | MARGIN / DAY | PRICE |
|---|---|---|---|---|---|---|---|
Bitmain Antminer KS7Bitmain · Air | KASkHeavyHash | 45 TH/s | 3,080 W | $9.85Snapshot available | $3.94after electricity | Get price | |
IceRiver KS0 UltraIceRiver · Air | KASkHeavyHash | 0.4 TH/s | 100 W | $0.09Snapshot available | −$0.10after electricity | Get price | |
IceRiver KAS KS7IceRiver · Air | KASkHeavyHash | 30 TH/s | 3,500 W | $6.57Snapshot available | −$0.15after electricity | Get price | |
IceRiver KS7IceRiver · Air | KASkHeavyHash | 30 TH/s | 3,500 W | $6.57Snapshot available | −$0.15after electricity | Get price | |
Goldshell KA-BOXGoldshell · Air | KASkHeavyHash | 1.18 TH/s | 400 W | $0.26Snapshot available | −$0.51after electricity | Get price | |
IceRiver KS1IceRiver · Air | KASkHeavyHash | 1 TH/s | 600 W | $0.22Snapshot available | −$0.93after electricity | Get price | |
Antminer KS5Bitmain · Air | KASkHeavyHash | 20 TH/s | 3,000 W | $4.38Snapshot available | −$1.38after electricity | Get price | |
Antminer KS5 ProBitmain · Air | KASkHeavyHash | 21 TH/s | 3,150 W | $4.60Snapshot available | −$1.45after electricity | Get price | |
Goldshell E-KA1MGoldshell · Air | KASkHeavyHash | 5.5 TH/s | 1,500 W | $1.20Snapshot available | −$1.68after electricity | Get price | |
IceRiver KS2IceRiver · Air | KASkHeavyHash | 2 TH/s | 1,200 W | $0.44Snapshot available | −$1.87after electricity | Get price | |
IceRiver KS5MIceRiver · Air | KASkHeavyHash | 15 TH/s | 3,400 W | $3.28Snapshot available | −$3.24after electricity | Get price | |
IceRiver KS5LIceRiver · Air | KASkHeavyHash | 12 TH/s | 3,400 W | $2.63Snapshot available | −$3.90after electricity | Get price | |
iBeLink BM-KS MaxiBeLink · Air | KASkHeavyHash | 10.5 TH/s | 3,400 W | $2.30Snapshot available | −$4.23after electricity | Get price | |
Antminer KS3Bitmain · Air | KASkHeavyHash | 8.3 TH/s | 3,188 W | $1.82Snapshot available | −$4.30after electricity | Get price | |
IceRiver KS3IceRiver · Air | KASkHeavyHash | 8 TH/s | 3,200 W | $1.75Snapshot available | −$4.39after electricity | Get price | |
DragonBall KS6 Pro+DragonBall · Air | KASkHeavyHash | 11 TH/s | 3,600 W | $2.41Snapshot available | −$4.50after electricity | Get price | |
DragonBall KS6 ProDragonBall · Air | KASkHeavyHash | 10.5 TH/s | 3,600 W | $2.30Snapshot available | −$4.61after electricity | Get price | |
IceRiver KS3MIceRiver · Air | KASkHeavyHash | 6 TH/s | 3,400 W | $1.31Snapshot available | −$5.21after electricity | Get price |
No miners match these filters. Try another model or ask us to source it.
Estimates at 100% uptime, before pool fees, cooling overhead, management, repairs and taxes. These are operating margins, not investment returns. Prices and stock confirmed by quote. Catalog specifications require exact-batch confirmation.
YOUR NEXT STEP
The right hardware.
The right place to run it.
One machine or a larger deployment. Get pricing, availability and hosting options for your requirements.